Model information: Height: 183 Weight: 65KG Try on size: XL
Size Chart:
Size | cm/inch | Chest | Length | Sleeve | Shoulder |
S | cm | 132 | 63 | 63 | 60 |
inch | 52.0 | 24.8 | 24.8 | 23.6 | |
M | cm | 136 | 64 | 64 | 61 |
inch | 53.5 | 25.2 | 25.2 | 24.0 | |
L | cm | 140 | 65 | 65 | 62 |
inch | 55.1 | 25.6 | 25.6 | 24.4 | |
XL | cm | 144 | 66 | 66 | 63 |
inch | 56.7 | 26.0 | 26.0 | 24.8 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm